<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Geofiction</title>
	<atom:link href="http://urbangeofiction.stadtkreation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbangeofiction.stadtkreation.com</link>
	<description>Your guide to imaginary urban places...</description>
	<lastBuildDate>Fri, 17 May 2013 12:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New part of the Mauzlands added: Gelderland</title>
		<link>http://urbangeofiction.stadtkreation.com/new-part-of-the-mauzlands-added-gelderland/</link>
		<comments>http://urbangeofiction.stadtkreation.com/new-part-of-the-mauzlands-added-gelderland/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=961</guid>
		<description><![CDATA[Holger Fiedler (Treuchtlingen, Germany) constantly continues in drawing the country of &#8220;Mauzlands&#8221;. The new part of the map shows the region of &#8220;Gelderland&#8221;, with Lotternheim being the administrational and economic capital. The city has a population of 1.5 million. See &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/new-part-of-the-mauzlands-added-gelderland/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Holger Fiedler (Treuchtlingen, Germany) constantly continues in drawing the country of &#8220;Mauzlands&#8221;. The new part of the map shows the region of &#8220;Gelderland&#8221;, with Lotternheim being the administrational and economic capital. The city has a population of 1.5 million. See more details at the <a title="Mauzlande" href="http://urbangeofiction.stadtkreation.com/mauzhalde/">Mauzlande page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/new-part-of-the-mauzlands-added-gelderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Tarott #6: Hennfelder Heide</title>
		<link>http://urbangeofiction.stadtkreation.com/drawing-tarott-6-hennfelder-heide/</link>
		<comments>http://urbangeofiction.stadtkreation.com/drawing-tarott-6-hennfelder-heide/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=940</guid>
		<description><![CDATA[London has its &#8220;Hampstead Heath&#8221; and Tarott has its &#8220;Hennfelder Heide&#8221;. So if you imagine walking around in this green part of the city, think of the pillowlike hills covered by meadows, ponds surrounded by groups of trees, and of &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/drawing-tarott-6-hennfelder-heide/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>London has its &#8220;Hampstead Heath&#8221; and Tarott has its &#8220;Hennfelder Heide&#8221;. So if you imagine walking around in this green part of the city, think of the pillowlike hills covered by meadows, ponds surrounded by groups of trees, and of course the view over the neighbouring parts of the city with a silhouette reminding of countryside villages with small residential houses and church towers as landmarks &#8211; like in Hampstead. Sit down on a bench in the &#8220;Selferwiesen&#8221; (Selfer Meadows) in the north of Hennfelder Heide, and you&#8217;ll have a nice view over the heath and to the residential district of Hennfelder Heide in the west, Irmdorf in the southwest, the construction of Neu-Gloorenmoor in the south with parts of Müsert and the Irm valley behind it, and Gloorenmoor in the east. In the north you&#8217;ll see nothing but trees: the Hennfelder Wald is the most elevated part of the chain of hills between Irm valley in the south and Opper valley in the north.</p>
<p><a title="Hennfelder Heide, Tarott" href="http://urbangeofiction.stadtkreation.com/wp-content/uploads/2013/05/hennfelder_heide.jpg">See the map in full size</a></p>
<p>By the way: The <a title="Tarott" href="http://urbangeofiction.stadtkreation.com/tarott/">Tarott city page</a> has been enhanced with the collection of &#8220;Work in progress&#8221; map parts. Compare the map parts of &#8220;Drawing Tarott #2&#8243; and &#8220;Drawing Tarott #6&#8243; to see the drawing progress of Hennfelder Heide.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/drawing-tarott-6-hennfelder-heide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Storyslingers: Fictional Worlds Map Making Competition</title>
		<link>http://urbangeofiction.stadtkreation.com/storyslingers-fictional-worlds-map-making-competition/</link>
		<comments>http://urbangeofiction.stadtkreation.com/storyslingers-fictional-worlds-map-making-competition/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 11:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=936</guid>
		<description><![CDATA[Interested in participating in a fictional map competition? Here&#8217;s the opportunity! It&#8217;s already the second mapmaking competition of Storyslingers, a blog about writing, reading, publishing, rejection, and everything in between from Dorset, UK. An exciting opportunity has arisen for the &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/storyslingers-fictional-worlds-map-making-competition/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Interested in participating in a fictional map competition? Here&#8217;s the opportunity!</p>
<p>It&#8217;s already the second mapmaking competition of <a href="http://storyslingers.blogspot.co.uk/">Storyslingers</a>, a blog about writing, reading, publishing, rejection, and everything in between from Dorset, UK.</p>
<p>An exciting opportunity has arisen for the winners of the competition: depending on the quality of the submissions, the <a href="http://www.sladecentre.com/2011/index_page.html">Slade Centre</a> gallery in Dorset is keen to put on a short show, giving winning entrants the opportunity to exhibit their maps in one of North Dorset’s leading galleries. See more details and the e-mail address for post submissions here: <a href="http://storyslingers.blogspot.co.uk/2013/04/fictional-worlds-map-making-competition.html">Fictional Worlds Map Making Competition UPDATE</a>.</p>
<p>The best maps will also be displayed at Shaftesbury Arts Centre in June 2013 and at the <a href="http://storyslingers.blogspot.co.uk">Storyslingers blog</a>. The winners will also have a public reading opportunity. Many potential participants from Storyslingers might develop &#8220;maps behind their stories&#8221;. But as Urban Geofiction is mostly about people who make maps and only in some cases develop full &#8220;stories behind the maps&#8221;, reading something in public won&#8217;t always be possible. In any case: this part is optional!</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/storyslingers-fictional-worlds-map-making-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New city added: Avaranchi</title>
		<link>http://urbangeofiction.stadtkreation.com/new-city-added-avaranchi/</link>
		<comments>http://urbangeofiction.stadtkreation.com/new-city-added-avaranchi/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=934</guid>
		<description><![CDATA[A new city by Michael Smith has been added to the collection of Urban Geofiction: Avaranchi. This time, it is a map with super-high resolution. So if you click on the link to the original resolution, you will see many &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/new-city-added-avaranchi/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A new city by Michael Smith has been added to the collection of Urban Geofiction: <a title="Avaranchi" href="http://urbangeofiction.stadtkreation.com/avaranchi/">Avaranchi</a>. This time, it is a map with super-high resolution. So if you click on the link to the original resolution, you will see many wonderful details of this city map. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/new-city-added-avaranchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New city added: Largenthaine</title>
		<link>http://urbangeofiction.stadtkreation.com/new-city-added-largenthaine/</link>
		<comments>http://urbangeofiction.stadtkreation.com/new-city-added-largenthaine/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=916</guid>
		<description><![CDATA[An new city has been added to the collection of urban geofiction: Largenthaine, a city by Thilo Stapff, of whom also Yasheu and Roantra have been published on Urban Geofiction. Have a look at this fascinating hand-drawn city and especially &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/new-city-added-largenthaine/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>An new city has been added to the collection of urban geofiction: <a title="Largenthaine" href="http://urbangeofiction.stadtkreation.com/largenthaine/">Largenthaine</a>, a city by Thilo Stapff, of whom also <a title="Yasheu" href="http://urbangeofiction.stadtkreation.com/yasheu/">Yasheu</a> and <a title="Roantra" href="http://urbangeofiction.stadtkreation.com/roantra/">Roantra</a> have been published on Urban Geofiction. Have a look at this fascinating hand-drawn city and especially at the panoramic view showing the city&#8217;s relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/new-city-added-largenthaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarott: Hand-drawn map of &#8220;Jübelstein&#8221;</title>
		<link>http://urbangeofiction.stadtkreation.com/tarott-hand-drawn-map-of-jubelstein/</link>
		<comments>http://urbangeofiction.stadtkreation.com/tarott-hand-drawn-map-of-jubelstein/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=901</guid>
		<description><![CDATA[As a birthday present, I (re-)drew a part of Tarott by hand a few weeks ago: the neighbourhood of &#8220;Jübelstein&#8221;. Names and things referring to the respective persons are hiding in this place. Some of them are easy to find, &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/tarott-hand-drawn-map-of-jubelstein/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>As a birthday present, I (re-)drew a part of <a title="Tarott" href="http://urbangeofiction.stadtkreation.com/tarott/">Tarott</a> by hand a few weeks ago: the neighbourhood of &#8220;Jübelstein&#8221;. Names and things referring to the respective persons are hiding in this place. Some of them are easy to find, but most of them are difficult to discover when you don&#8217;t know the background.</p>
<p>Anyway, Jübelstein is a part of the Tarott&#8217;s Rohrwasser district right north of the harbour and the Tarott bay and part of the formerly independent city of Kulz. If you&#8217;re arriving by public transit, you can get there by tram or suburban rail (walk a few hundred meters from Rohrwasser terminus) as well as by some bus services. It&#8217;s a lovely place with nice buildings from the end of the 19th century, but not as busy as the multi-cultural central part of Rohrwasser.</p>
<p>So, have a(nother) look at the <a title="Tarott" href="http://urbangeofiction.stadtkreation.com/tarott/">Tarott</a> page, where you&#8217;ll find this map from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/tarott-hand-drawn-map-of-jubelstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project inspired the &#8220;Hagstrom map&#8221; series: Reedsburg</title>
		<link>http://urbangeofiction.stadtkreation.com/new-project-inspired-the-hagstrom-map-series-reedsburg/</link>
		<comments>http://urbangeofiction.stadtkreation.com/new-project-inspired-the-hagstrom-map-series-reedsburg/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=887</guid>
		<description><![CDATA[The city of Reedsburg is the newest addition to the collection of Urban Geofoction. It was drawn by Michael Smith from NYC. The drawing style of his wonderful hand-drawn maps is inspired by the Hagstrom Map series of New York &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/new-project-inspired-the-hagstrom-map-series-reedsburg/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The city of <a title="Reedsburg" href="http://urbangeofiction.stadtkreation.com/reedsburg/">Reedsburg</a> is the newest addition to the collection of Urban Geofoction. It was drawn by Michael Smith from NYC. The drawing style of his wonderful hand-drawn maps is inspired by the <a href="https://www.google.com/search?hl=de&amp;q=hagstrom+map&amp;um=1&amp;ie=UTF-8&amp;tbm=isch&amp;source=og&amp;sa=N&amp;tab=wi&amp;ei=nmU2UcPsEcT1sgbxloGAAQ&amp;biw=1366&amp;bih=638&amp;sei=pGU2UdboLIKHtAbDpoCYDQ">Hagstrom Map series</a> of New York City and surrounding counties. Have a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/new-project-inspired-the-hagstrom-map-series-reedsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New urban geofiction project added: Novo Guimarães</title>
		<link>http://urbangeofiction.stadtkreation.com/new-urban-geofiction-project-added-novo-guimaraes/</link>
		<comments>http://urbangeofiction.stadtkreation.com/new-urban-geofiction-project-added-novo-guimaraes/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=875</guid>
		<description><![CDATA[Guimarães is a (quite) common last name in Portugal and also the name of a city some 45km northeast of Porto. Novo Guimarães is the name of a city created by Miguel Guimarães from Porto. Have a look at this &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/new-urban-geofiction-project-added-novo-guimaraes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Guimarães is a (quite) common last name in Portugal and also the name of a city some 45km northeast of Porto. <a title="Novo Guimarães" href="http://urbangeofiction.stadtkreation.com/novo-guimaraes/">Novo Guimarães</a> is the name of a city created by Miguel Guimarães from Porto. Have a look at this newest addition to the urban geofiction collection and see the interesting, unique and very detailed map style that Miguel has created. By the way: Guimarães was European Capital of Culture 2012 (together with Maribor in Slovenia). <a title="Novo Guimarães" href="http://urbangeofiction.stadtkreation.com/novo-guimaraes/">Visit the Novo Guimarães city page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/new-urban-geofiction-project-added-novo-guimaraes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps by David Hyman (NYC) added</title>
		<link>http://urbangeofiction.stadtkreation.com/maps-by-david-hyman-nyc-added/</link>
		<comments>http://urbangeofiction.stadtkreation.com/maps-by-david-hyman-nyc-added/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=837</guid>
		<description><![CDATA[&#8220;I never knew before how many fictional mapmakers there really are.&#8221; This is how many people react when they see the Urban Geofiction website. A positive reaction that fits to the concept of the site: showing the world how many &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/maps-by-david-hyman-nyc-added/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;I never knew before how many fictional mapmakers there really are.&#8221; This is how many people react when they see the Urban Geofiction website. A positive reaction that fits to the concept of the site: showing the world how many people there are who have the hobby of drawing fictional urban areas &#8211; and non-urban areas as well. David Hyman from New York city, whom I cited with the sentence above, contacted me a while ago and showed me his <a href="http://davidcharlaphyman.com/">fantastic website</a>. It is an impressive collection of maps with a very individual and amazing style (that&#8217;s one of the things that make urban geofiction so interesting: so many different graphical styles). Today, finally, I added a page for his maps to urban geofcition: <a title="Hyman’s Cities" href="http://urbangeofiction.stadtkreation.com/hymans-cities/">Hyman&#8217;s cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/maps-by-david-hyman-nyc-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project added: Fynnshire</title>
		<link>http://urbangeofiction.stadtkreation.com/new-project-added-fynnshire/</link>
		<comments>http://urbangeofiction.stadtkreation.com/new-project-added-fynnshire/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://urbangeofiction.stadtkreation.com/?p=771</guid>
		<description><![CDATA[Fynnshire is a province of the Kingdom of Mauzlands, an imaginary country by Holger Fiedler (Treuchtlingen, Germany). Have a look at the overview map of this part of the country and read a bit about its geographic location and history. &#8230; <br /><a class="morelink" href="http://urbangeofiction.stadtkreation.com/new-project-added-fynnshire/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Fynnshire is a province of the Kingdom of Mauzlands, an imaginary country by Holger Fiedler (Treuchtlingen, Germany). <a title="Fynnshire" href="http://urbangeofiction.stadtkreation.com/fynnshire/">Have a look at the overview map of this part of the country and read a bit about its geographic location and history</a>. We&#8217;re looking forward to the next parts of this very interesting country.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbangeofiction.stadtkreation.com/new-project-added-fynnshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
